Members list
| Category | Organization Name | Promotor | Belonging Work Group | ||
|---|---|---|---|---|---|
| Manufacturing | Logistics | Common | |||
| General members | NEC Corporation | ● | ● | ● | ● |
| Oki Electronic Industry CO.,Ltd | ● | ● | ● | ||
| BIRD INITIATIVE, Inc. | ● | ● | ● | ● | |
| Supply Chain Information Platform Study Group | ● | ||||
| ITOCHU Techno-Solutions Corporation | ● | ||||
| NEC Solution Innovators, Ltd. | ● | ● | ● | ||
| ABeam Consulting Ltd. | ● | ||||
| Intent Exchange, Inc. | ● | ● | ● | ||
| AIST Solutions Company | ● | ● | ● | ||
| NEC Business Intelligence, Ltd. | ● | ||||
| User members | Toyota Tsusho Corporation | ● | ● | ● | ● |
| YUSEN LOGISTICS CO.,LTD. | ● | ||||
| JAPAN INDUSTRIAL LOCATION CENTER | ● | ● | |||
| KIKUCHI SEISAKUSHO CO. ,LTD. | ● | ||||
| MITSUBISHI HEAVY INDUSTRIES, LTD. | ● | ● | |||
| NEC Platforms, Ltd. | ● | ● | |||
| NEXTY ELECTRONICS CORPORATION | ● | ● | ● | ||
| TOYOTSU LOGISTICS SERVICE CO.,LTD | ● | ||||
| ITOCHU INTERACTIVE CORP. | ● | ||||
| SURUGA SEIKI Co., Ltd. | ● | ||||
| HIRAKAWA HEWTECH CORP. | ● | ||||
| STAR ELECTRONICS Co.,Ltd. | ● | ||||
| Shinano Kenshi Co., Ltd. | ● | ||||
| Mizuho Bank, Ltd. | ● | ● | ● | ||
| MACNICA, Inc. | ● | ||||
| SATORI ELECTRIC CO., LTD. | ● | ||||
| Institute for International Socio-Economic Studies | ● | ● | ● | ||
| DataGOL, Inc. | ● | ● | ● | ||
| Tseng-Infoserv, LLC | ● | ||||
| IFS Japan K.K. | ● | ||||
| Sompo Japan Insurance Inc. | ● | ● | ● | ||
| Koshin Corporation | ● | ||||
| TAKEMURA Seisakusho Corporation | ● | ||||
| Sanden Shouji Corporation | ● | ||||
| Tokyo Gas Co., Ltd. | ● | ||||
| Academic members | Atsumi & Sakai Legal Professional Corporation | ● | |||
| Katsuhide Fujita, Professor, Tokyo University of Agriculture and Technology | ● | ● | |||
| Katsuhiro Nishinari, Professor, Tokyo University | ● | ||||
| Kiyoshi Izumi, Professor, Tokyo University | ● | ● | |||
| Koji Tsumura, Professor, Reitaku University | ● | ● | |||
| Takanobu Otsuka, Associate Professor, Nagoya Institute of Technology | ● | ● | |||
| Hiroko Kudo, Professor, Chuo University | ● | ● | |||
| National Institute of Advanced Industrial Science and Technology | ● | ||||
| Takayuki Ito, Professor, Kyoto University | ● | ||||
| 136LLC | ● | ● | |||
| Switzerland Innovation Park Biel/Bienne AG | ● | ● | |||
Membership Classification
Members are divided by category (role) as well as by the WG to which they belong.
| Membership Classification | Key roles |
|---|---|
| Key roles |
|
| User Members |
|
| Academic Members |
|
Officers
| Post | Allot |
|---|---|
| President | summarize the affairs of the Board. |
| Vice President | assist the President and, in the event of an accident with the President, act on behalf of the President. |
| Director | execute the business of Consortium. |
Organization

Working Group(WG)
Actual activities of the consortium
- Manufacturing WG
- Logistics WG
- Common WG
We will establish Use case Sub-WGs for each WG